Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Fri, 20-Sep-2024 13:59:40 PDT

Epicentro a Magnitudine Distanza da epicentro Time Link
2 km NNW of The Geysers, CA 2.1 000181112 mi 1726865453Fri, 20-Sep-2024 13:50:53 PDT mappa
3 km SSE of Highland Park, CA 2.3 000495307 mi 1726851755Fri, 20-Sep-2024 10:02:35 PDT mappa
18 km WSW of Cascade, Idaho 2.1 000935581 mi 1726842580Fri, 20-Sep-2024 07:29:40 PDT mappa
2 km N of Almanor, CA 2.1 000338210 mi 1726800838Thu, 19-Sep-2024 19:53:58 PDT mappa
25 km NW of Stanley, Idaho 2.4 000975606 mi 1726792463Thu, 19-Sep-2024 17:34:23 PDT mappa
15 km SW of Emery, Utah 2.0 000949590 mi 1726765425Thu, 19-Sep-2024 10:03:45 PDT mappa
15 km SSW of Emery, Utah 2.1 000951591 mi 1726762286Thu, 19-Sep-2024 09:11:26 PDT mappa
15 km SW of Thatcher, Utah 2.3 000954592 mi 1726690629Wed, 18-Sep-2024 13:17:09 PDT mappa
15 km SW of Thatcher, Utah 2.4 000953592 mi 1726690551Wed, 18-Sep-2024 13:15:51 PDT mappa
4 km E of Butte, Montana 2.0 001252778 mi 1726686134Wed, 18-Sep-2024 12:02:14 PDT mappa
7 km SSW of Devore, CA 2.1 000540336 mi 1726671863Wed, 18-Sep-2024 08:04:23 PDT mappa
89 km ESE of Maneadero, B.C., MX 2.4 000867539 mi 1726664352Wed, 18-Sep-2024 05:59:12 PDT mappa
17 km WSW of Toms Place, CA 2.1 000282175 mi 1726654141Wed, 18-Sep-2024 03:09:01 PDT mappa
15 km SW of Thatcher, Utah 2.1 000954592 mi 1726642933Wed, 18-Sep-2024 00:02:13 PDT mappa
26 km SSE of Lopez Point, CA 2.1 000171106 mi 1726631107Tue, 17-Sep-2024 20:45:07 PDT mappa
11 km N of Lee Vining, CA 2.2 000270168 mi 1726621241Tue, 17-Sep-2024 18:00:41 PDT mappa
16 km NNE of Midpines, CA 2.1 000195121 mi 1726619009Tue, 17-Sep-2024 17:23:29 PDT mappa
5 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1726604930Tue, 17-Sep-2024 13:28:50 PDT mappa
67 km WNW of Petrolia, CA 3.0 000437271 mi 1726601765Tue, 17-Sep-2024 12:36:05 PDT mappa
84 km WNW of Petrolia, CA 2.4 000446277 mi 1726600601Tue, 17-Sep-2024 12:16:41 PDT mappa
69 km WNW of Petrolia, CA 3.2 000437271 mi 1726599201Tue, 17-Sep-2024 11:53:21 PDT mappa
27 km SSE of Bodie, CA 2.1 000294183 mi 1726597513Tue, 17-Sep-2024 11:25:13 PDT mappa
1 km NNE of Oakland, CA 2.4 00006138 mi 1726596516Tue, 17-Sep-2024 11:08:36 PDT mappa
4 km WSW of Imperial, CA 2.0 000764475 mi 1726580264Tue, 17-Sep-2024 06:37:44 PDT mappa
8 km ENE of Imperial, CA 2.5 000769478 mi 1726555678Mon, 16-Sep-2024 23:47:58 PDT mappa
37 km NNE of Hoehne, Colorado 2.1 001575979 mi 1726555191Mon, 16-Sep-2024 23:39:51 PDT mappa
6 km N of Malibu, CA 2.8 000461286 mi 1726551188Mon, 16-Sep-2024 22:33:08 PDT mappa
24 km WNW of Stanley, Idaho 2.2 000972604 mi 1726537803Mon, 16-Sep-2024 18:50:03 PDT mappa
16 km NNE of Barstow, CA 2.6 000516321 mi 1726527724Mon, 16-Sep-2024 16:02:04 PDT mappa
2 km NW of The Geysers, CA 2.2 000181113 mi 1726527657Mon, 16-Sep-2024 16:00:57 PDT mappa
9 km SSW of San Ardo, CA 2.0 000176110 mi 1726527055Mon, 16-Sep-2024 15:50:55 PDT mappa
10 km WNW of Cobb, CA 2.0 000189117 mi 1726497135Mon, 16-Sep-2024 07:32:15 PDT mappa
6 km N of Malibu, CA 2.9 000461286 mi 1726495523Mon, 16-Sep-2024 07:05:23 PDT mappa
3 km ENE of The Geysers, CA 2.0 000179111 mi 1726495087Mon, 16-Sep-2024 06:58:07 PDT mappa
16 km SE of Yosemite Valley, CA 2.4 000235146 mi 1726488641Mon, 16-Sep-2024 05:10:41 PDT mappa
6 km N of Malibu, CA 3.7 000460286 mi 1726485728Mon, 16-Sep-2024 04:22:08 PDT mappa
17 km SE of Yosemite Valley, CA 2.3 000235146 mi 1726485349Mon, 16-Sep-2024 04:15:49 PDT mappa
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 000838521 mi 1726475923Mon, 16-Sep-2024 01:38:43 PDT mappa
20 km NW of Petrolia, CA 2.2 000409254 mi 1726459627Sun, 15-Sep-2024 21:07:07 PDT mappa
53 km W of Ferndale, CA 2.9 000437271 mi 1726455346Sun, 15-Sep-2024 19:55:46 PDT mappa
1 km WNW of Prattville, CA 2.0 000335208 mi 1726455334Sun, 15-Sep-2024 19:55:34 PDT mappa
8 km N of Green Valley, CA 2.1 00011773 mi 1726445798Sun, 15-Sep-2024 17:16:38 PDT mappa
15 km WSW of Ferndale, CA 2.2 000416258 mi 1726438860Sun, 15-Sep-2024 15:21:00 PDT mappa
6 km N of Malibu, CA 2.3 000461286 mi 1726426845Sun, 15-Sep-2024 12:00:45 PDT mappa
17 km WNW of Ukiah, CA 2.7 000243151 mi 1726422606Sun, 15-Sep-2024 10:50:06 PDT mappa
10 km NE of Snoqualmie, Washington 2.5 001149714 mi 1726403273Sun, 15-Sep-2024 05:27:53 PDT mappa
5 km ENE of Ensenada, B.C., MX 2.2 000779484 mi 1726388756Sun, 15-Sep-2024 01:25:56 PDT mappa
18 km NNW of Barstow, CA 2.6 000509316 mi 1726356055Sat, 14-Sep-2024 16:20:55 PDT mappa
27 km SSE of Bodie, CA 3.2 000296184 mi 1726350844Sat, 14-Sep-2024 14:54:04 PDT mappa
17 km NNW of Parkfield, CA 2.0 000192119 mi 1726335365Sat, 14-Sep-2024 10:36:05 PDT mappa
5 km NNW of Pinnacles, CA 2.1 00011068 mi 1726334346Sat, 14-Sep-2024 10:19:06 PDT mappa
17 km SE of Yosemite Valley, CA 2.4 000236146 mi 1726327040Sat, 14-Sep-2024 08:17:20 PDT mappa
4 km ENE of Blue Lake, CA 2.0 000437271 mi 1726314861Sat, 14-Sep-2024 04:54:21 PDT mappa
0 km WSW of Lynnwood, Washington 2.0 001173729 mi 1726308130Sat, 14-Sep-2024 03:02:10 PDT mappa
9 km SSE of Saratoga, Wyoming 3.4 001388863 mi 1726293018Fri, 13-Sep-2024 22:50:18 PDT mappa
204 km W of Bandon, Oregon 2.8 000793493 mi 1726289700Fri, 13-Sep-2024 21:55:00 PDT mappa
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000314195 mi 1726288491Fri, 13-Sep-2024 21:34:51 PDT mappa
239 km W of Ferndale, California 2.9 000554344 mi 1726280866Fri, 13-Sep-2024 19:27:46 PDT mappa
5 km N of Malibu, CA 2.4 000461287 mi 1726278511Fri, 13-Sep-2024 18:48:31 PDT mappa
5 km N of Malibu, CA 2.5 000461287 mi 1726270447Fri, 13-Sep-2024 16:34:07 PDT mappa
10 km W of Rio Dell, CA 2.1 000404251 mi 1726266381Fri, 13-Sep-2024 15:26:21 PDT mappa
8 km ENE of Alum Rock, CA 3.4 00002817 mi 1726265747Fri, 13-Sep-2024 15:15:47 PDT mappa

62 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.