Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Wed, 07-Jun-2023 15:47:10 PDT
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
7 km S of Cold Springs, Nevada | 2.6 | 196 mi | Wed, 07-Jun-2023 14:42:18 PDT | mappa |
6 km S of Cold Springs, Nevada | 2.0 | 197 mi | Wed, 07-Jun-2023 14:19:47 PDT | mappa |
5 km ENE of Butte, Montana | 2.0 | 779 mi | Wed, 07-Jun-2023 12:05:31 PDT | mappa |
4 mi E di Penngrove, CA | 2.1 | 78 mi | Wed, 07-Jun-2023 11:50:46 PDT | mappa |
2 mi NNE di Prattville, CA | 2.2 | 210 mi | Wed, 07-Jun-2023 10:05:58 PDT | mappa |
Western Montana | 2.5 | 772 mi | Wed, 07-Jun-2023 05:25:24 PDT | mappa |
1 km NW of Elkford, Canada | 3.0 | 951 mi | Wed, 07-Jun-2023 04:47:23 PDT | mappa |
7 mi O di Alberto Oviedo Mota, B.C., MX | 2.2 | 517 mi | Wed, 07-Jun-2023 04:06:05 PDT | mappa |
7 mi SO di Alberto Oviedo Mota, B.C., MX | 2.6 | 521 mi | Wed, 07-Jun-2023 04:01:17 PDT | mappa |
2 mi ONO di Los Banos, CA | 2.0 | 64 mi | Wed, 07-Jun-2023 00:33:52 PDT | mappa |
2 mi ONO di Los Banos, CA | 2.1 | 64 mi | Wed, 07-Jun-2023 00:26:01 PDT | mappa |
3 mi OSO di San Francisco Zoo, CA | 2.2 | 42 mi | Wed, 07-Jun-2023 00:02:25 PDT | mappa |
3 mi NE di Beaumont, CA | 2.6 | 365 mi | Tue, 06-Jun-2023 23:03:42 PDT | mappa |
51 km S of Silver Peak, Nevada | 2.6 | 243 mi | Tue, 06-Jun-2023 19:13:04 PDT | mappa |
Mount Hood area, Oregon | 2.6 | 559 mi | Tue, 06-Jun-2023 14:36:06 PDT | mappa |
8 km NNE of Government Camp, Oregon | 2.2 | 559 mi | Tue, 06-Jun-2023 14:36:03 PDT | mappa |
8 km NNE of Government Camp, Oregon | 3.0 | 559 mi | Tue, 06-Jun-2023 14:35:15 PDT | mappa |
51 km ESE of Beatty, Nevada | 2.2 | 320 mi | Tue, 06-Jun-2023 13:35:05 PDT | mappa |
Wyoming | 2.2 | 780 mi | Tue, 06-Jun-2023 13:12:58 PDT | mappa |
20 km NNW of Challis, Idaho | 2.3 | 648 mi | Tue, 06-Jun-2023 11:23:41 PDT | mappa |
7 mi N di Coso Junction, CA | 2.3 | 240 mi | Tue, 06-Jun-2023 11:14:11 PDT | mappa |
15 km E of Afton, Wyoming | 2.3 | 704 mi | Tue, 06-Jun-2023 06:40:48 PDT | mappa |
13 km NNE of Challis, Idaho | 2.0 | 651 mi | Tue, 06-Jun-2023 04:57:20 PDT | mappa |
17 km NNE of Austin, Nevada | 2.1 | 318 mi | Tue, 06-Jun-2023 04:13:57 PDT | mappa |
9 mi NNO di Petrolia, CA | 2.1 | 252 mi | Tue, 06-Jun-2023 03:34:50 PDT | mappa |
6 mi NNE di Brooktrails, CA | 2.0 | 170 mi | Tue, 06-Jun-2023 02:50:35 PDT | mappa |
California-Nevada border region | 2.7 | 271 mi | Tue, 06-Jun-2023 00:07:56 PDT | mappa |
33 km NNE of Cimarron, New Mexico | 2.9 | 948 mi | Mon, 05-Jun-2023 20:30:23 PDT | mappa |
27 mi OSO di Ferndale, CA | 3.5 | 266 mi | Mon, 05-Jun-2023 19:56:01 PDT | mappa |
85 km WSW of Avalon, California | 2.5 | 335 mi | Mon, 05-Jun-2023 15:40:16 PDT | mappa |
11 mi SSO di Searles Valley, CA | 2.6 | 279 mi | Mon, 05-Jun-2023 15:02:00 PDT | mappa |
Nevada | 2.0 | 196 mi | Mon, 05-Jun-2023 13:04:20 PDT | mappa |
2 mi E di Walnut Creek, CA | 2.2 | 44 mi | Mon, 05-Jun-2023 06:04:32 PDT | mappa |
30 km NNW of Pahrump, Nevada | 2.4 | 331 mi | Mon, 05-Jun-2023 05:26:46 PDT | mappa |
4 mi E di Santa Rosa, CA | 2.4 | 88 mi | Mon, 05-Jun-2023 01:22:19 PDT | mappa |
21 km NNW of Challis, Idaho | 2.2 | 647 mi | Sun, 04-Jun-2023 22:16:20 PDT | mappa |
5 km SW of Aldergrove, Canada | 2.1 | 812 mi | Sun, 04-Jun-2023 16:57:57 PDT | mappa |
2 mi E di Yucaipa, CA | 2.1 | 360 mi | Sun, 04-Jun-2023 16:10:25 PDT | mappa |
11 mi O di Searles Valley, CA | 2.0 | 267 mi | Sun, 04-Jun-2023 13:08:33 PDT | mappa |
8 mi SO di Walker, CA | 2.2 | 155 mi | Sun, 04-Jun-2023 11:51:56 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.3 | 113 mi | Sun, 04-Jun-2023 11:47:48 PDT | mappa |
2 mi NNE di Prattville, CA | 2.2 | 210 mi | Sun, 04-Jun-2023 09:55:58 PDT | mappa |
13 mi S di Santa Barbara, CA | 3.1 | 246 mi | Sun, 04-Jun-2023 09:41:44 PDT | mappa |
5 mi OSO di Durham, CA | 2.1 | 163 mi | Sun, 04-Jun-2023 06:21:41 PDT | mappa |
9 mi OSO di Ferndale, CA | 2.2 | 258 mi | Sun, 04-Jun-2023 01:19:33 PDT | mappa |
1 mi NNE di Almanor, CA | 2.5 | 210 mi | Sun, 04-Jun-2023 00:39:41 PDT | mappa |
2 mi NE di Almanor, CA | 2.9 | 210 mi | Sun, 04-Jun-2023 00:03:10 PDT | mappa |
9 mi E di Coso Junction, CA | 2.5 | 250 mi | Sat, 03-Jun-2023 22:07:34 PDT | mappa |
6 mi NE di Julian, CA | 3.2 | 422 mi | Sat, 03-Jun-2023 21:43:02 PDT | mappa |
9 mi OSO di Ferndale, CA | 2.0 | 258 mi | Sat, 03-Jun-2023 21:31:38 PDT | mappa |
12 mi ESE di Ocotillo, CA | 2.2 | 475 mi | Sat, 03-Jun-2023 19:41:57 PDT | mappa |
southern Idaho | 2.2 | 611 mi | Sat, 03-Jun-2023 18:28:23 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.9 | 196 mi | Sat, 03-Jun-2023 17:20:54 PDT | mappa |
11 km S of Princeton, Canada | 2.1 | 838 mi | Sat, 03-Jun-2023 10:24:20 PDT | mappa |
Utah | 2.5 | 636 mi | Sat, 03-Jun-2023 08:23:56 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.4 | 114 mi | Sat, 03-Jun-2023 05:10:10 PDT | mappa |
2 mi O di Cobb, CA | 2.5 | 114 mi | Sat, 03-Jun-2023 05:09:59 PDT | mappa |
2 mi ONO di The Geysers, CA | 2.5 | 113 mi | Sat, 03-Jun-2023 05:07:20 PDT | mappa |
2 mi NO di The Geysers, CA | 2.3 | 114 mi | Sat, 03-Jun-2023 05:03:23 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.9 | 113 mi | Sat, 03-Jun-2023 05:02:39 PDT | mappa |
1 mi NO di The Geysers, CA | 4.5 | 113 mi | Sat, 03-Jun-2023 05:01:18 PDT | mappa |
Baja California Sur, Mexico | 4.1 | 942 mi | Sat, 03-Jun-2023 01:21:52 PDT | mappa |
9 mi ESE di Wofford Heights, CA | 2.5 | 234 mi | Sat, 03-Jun-2023 01:02:10 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Sat, 03-Jun-2023 00:45:34 PDT | mappa |
9 mi ESE di Wofford Heights, CA | 2.7 | 234 mi | Sat, 03-Jun-2023 00:25:00 PDT | mappa |
9 mi ESE di Wofford Heights, CA | 2.3 | 234 mi | Sat, 03-Jun-2023 00:08:23 PDT | mappa |
6 km SSE of Saratoga, Wyoming | 3.2 | 862 mi | Sat, 03-Jun-2023 00:06:54 PDT | mappa |
9 mi ESE di Wofford Heights, CA | 2.6 | 235 mi | Fri, 02-Jun-2023 23:55:44 PDT | mappa |
7 km NNW of El Moro, Colorado | 3.0 | 963 mi | Fri, 02-Jun-2023 17:28:11 PDT | mappa |
52 km S of Silver Peak, Nevada | 2.5 | 243 mi | Fri, 02-Jun-2023 15:29:53 PDT | mappa |
16 mi ENE di Pine Valley, CA | 2.9 | 441 mi | Fri, 02-Jun-2023 13:19:46 PDT | mappa |
4 mi S di San Juan Bautista, CA | 2.0 | 44 mi | Fri, 02-Jun-2023 12:44:18 PDT | mappa |
4 mi ENE di Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 124 mi | Fri, 02-Jun-2023 11:43:57 PDT | mappa |
10 mi SSE di Tres Pinos, CA | 2.0 | 60 mi | Fri, 02-Jun-2023 11:21:11 PDT | mappa |
10 mi SSE di Tres Pinos, CA | 2.6 | 60 mi | Fri, 02-Jun-2023 11:07:29 PDT | mappa |
12 mi SO di Toms Place, CA | 2.0 | 175 mi | Fri, 02-Jun-2023 08:03:49 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Fri, 02-Jun-2023 07:53:34 PDT | mappa |
8 mi SE di Bodfish, CA | 2.8 | 236 mi | Fri, 02-Jun-2023 04:54:47 PDT | mappa |
2 mi NNE di Prattville, CA | 2.7 | 210 mi | Fri, 02-Jun-2023 04:09:28 PDT | mappa |
6 km S of Cold Springs, Nevada | 2.5 | 197 mi | Fri, 02-Jun-2023 03:34:20 PDT | mappa |
6 mi SSO di Mariposa, CA | 2.2 | 112 mi | Fri, 02-Jun-2023 02:11:53 PDT | mappa |
2 mi NNE di Prattville, CA | 2.4 | 210 mi | Fri, 02-Jun-2023 01:21:51 PDT | mappa |
10 km SSE of Saratoga, Wyoming | 3.9 | 862 mi | Fri, 02-Jun-2023 01:14:47 PDT | mappa |
51 km S of Silver Peak, Nevada | 2.6 | 244 mi | Thu, 01-Jun-2023 23:58:02 PDT | mappa |
2 mi NNE di Prattville, CA | 2.4 | 210 mi | Thu, 01-Jun-2023 21:33:19 PDT | mappa |
6 mi O di Big Bear Lake, CA | 2.2 | 350 mi | Thu, 01-Jun-2023 19:52:01 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.2 | 196 mi | Thu, 01-Jun-2023 18:41:34 PDT | mappa |
Nevada | 3.1 | 196 mi | Thu, 01-Jun-2023 17:28:07 PDT | mappa |
7 km S of Cold Springs, Nevada | 3.7 | 196 mi | Thu, 01-Jun-2023 17:23:05 PDT | mappa |
6 km NW of El Moro, Colorado | 3.4 | 961 mi | Thu, 01-Jun-2023 11:55:44 PDT | mappa |
32 km SE of Mammoth, Wyoming | 2.0 | 796 mi | Thu, 01-Jun-2023 11:46:14 PDT | mappa |
9 mi ENE di Lake Isabella, CA | 2.2 | 235 mi | Thu, 01-Jun-2023 09:58:11 PDT | mappa |
14 mi NO di New Idria, CA | 2.0 | 81 mi | Thu, 01-Jun-2023 09:31:14 PDT | mappa |
2 mi NNO di Canyondam, CA | 2.4 | 208 mi | Thu, 01-Jun-2023 05:28:03 PDT | mappa |
10 mi OSO di Ferndale, CA | 2.3 | 258 mi | Thu, 01-Jun-2023 05:03:36 PDT | mappa |
10 mi OSO di Ferndale, CA | 3.0 | 259 mi | Thu, 01-Jun-2023 01:57:15 PDT | mappa |
2 mi SE di Loma Linda, CA | 2.0 | 351 mi | Wed, 31-May-2023 23:26:21 PDT | mappa |
1 mi NNO di Signal Hill, CA | 2.7 | 323 mi | Wed, 31-May-2023 19:15:53 PDT | mappa |
27 mi ONO di Petrolia, CA | 2.6 | 265 mi | Wed, 31-May-2023 17:25:31 PDT | mappa |
6 mi ONO di Garnet, CA | 2.4 | 379 mi | Wed, 31-May-2023 16:27:27 PDT | mappa |
100 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.